In the intervening three months the stock market has risen upwards. The Dow Jones Industrial Average has gained 10% and most of my favorite stocks have gone along for the ride. Exxon burst past my option strike price of $82.50 in October and flirted with $84 days before the dividend date of November 10th. I was expecting my January 2018 option to be called in order for the buyer to collect the dividend but to my surprise the option was not exercised and I received a bonus of $154 on December 10th. With a month to go before the option expires, Exxon is in a band between $82 and $84 and it seems to be a close call as to whether the option gets exercised. Whether it gets called or not I only consider this a minor win since being stuck with the stock for an extra 4 months my ROI is 9% on an annualized basis which is good but not great and could be considered downright poor considering the length of time I had to hold the stock.
6/19/2017 | Buy 200 XOM @83.005 | -16605.95 | |
6/19/2017 | Sell 2 XOM Option @82.5 (2.06) Expiring 8/18/2017 | 405.65 | |
8/2/2017 | Buy 2 XOM Option @82.5 (.05) Expiring 8/18/2017 | -10.08 | |
8/18/2017 | Sell 2 XOM Option @82.5 (.85) Expiring 10/20/2017 | +163.66 | |
8/10/2017 | .77 dividend payable 9/11/2017 | +154.00 | |
8/28/2017 | Buy 2 XOM Option @82.5 (.10) Expiring 10/20/2017 | -20.08 | |
9/5/2017 | Sell 2 XOM Option @82.5 (.80) Expiring 1/1/2018 | +153.65 | |
11/10/2017 | .77 dividend payable 12/11/2017 | +154.00 | |
Total (If option is exercised) | +889.60 | 5.36% |
8/15/2017 | Buy 100 AAPL @161.7053 | -16175.48 | |
8/15/2017 | Sell 1 AAPL Option @162.5 (.88) Expiring 8/18/2017 | +83.00 | |
8/17/2017 | Buy 1 AAPL Option @162.5 (.10) Expiring 8/18/2017 | -10.04 | |
8/17/2017 | Sell 1 AAPL Option @162.5 (.84) Expiring 8/25/2017 | +79.00 | |
8/257/2017 | Buy 1 AAPL Option @162.5 (.04) Expiring 8/25/2017 | -4.04 | |
8/25/2017 | Sell 1 AAPL Option @162.5 (.90) Expiring 9/1/2017 | +85.00 | |
8/30/2017 | Buy 1 AAPL Option @162.5 (1.86) Expiring 9/1/2017 | -191.64 | |
8/30/2017 | Sell 1 AAPL Option @162.5 (3.65) Expiring 9/15/2017 | +359.35 | |
9/14/2017 | Buy 1 AAPL Option @162.5 (.03) Expiring 9/15/2017 | -3.04 | |
9/15/2017 | Sell 1 AAPL Option @162.5 (.70) Expiring 9/22/2017 | +65.00 | |
9/20/2017 | Buy 1 AAPL Option @162.5 (.10) Expiring 9/15/2017 | -10.04 | |
10/3/2017 | Sell 1 AAPL Option @162.5 (1.75) Expiring 11/3/2017 | +169.35 | |
10/30/2017 | Buy 1 AAPL Option @162.5 (6.05) Expiring 11/3/2017 | -610.64 | |
10/30/2017 | Sell 1 AAPL Option @162.5 (6.75) Expiring 11/17/2017 | +669.34 | |
11/10/2017 | Sell 100 AAPL @162.50 (option was exercised) | +16244.67 | |
Total | +749.79 | 4.64% |
My first purchase was with Apple which is becoming one of my new favorite option stocks because of its volatility and the seemingly eternal optimism of its stockholders. On November 7th I bought 100 shares of APPL near its all-time high of 174.70 and sold the option to sell the stock for 172.50 on November 10th for $258. My thought was that I would make $30+ for a three day investment and if the stock dropped below 172.50 I would collect a $63 dividend on the 10th. The stock stayed well over 172.50 and on the 9th I traded options, buying back my November 10th option and selling the same option for November 17th. The trade netted me an extra $64 and as a bonus the option was not exercised on the 10th which gave me $63 in dividends for a total of $159 in profit if the option was exercised the next Friday.
IF. Unfortunately, Apple took a tumble the next week and dropped past $172.50 on its way to $169.64 a share by November 17th. I bought back my option for $4. I could have sold a new option for $50 for the next week but since I had at this point collected almost $400 on this particular stock purchase I decided to gamble a little and sold an option expiring in 2 weeks on December 1st but at a strike price of $175 instead of $172.50. I collected $70 for the option and there was the promise of another $250 if the option was exercised. Apple rose over $175 on the 27th and 28th before dropping below $170 once again on November 30th and December 1st. I bought back my option for $10 on the 30th and when AAPL jumped over $171 on the 1st I sold another option to sell the stock for $175 in two more weeks (on the 15th) and collected another $120.
In the succeeding two weeks Apple’s share price never got to $174 a share much less the 175 strike price. I bought my option back on the 14th for $10 and got $79 for the option to sell the stock at $175 on December 22nd. This week Apple set a new all-time high stock price and climbed over $177 on Monday before settling in between $174.50 and $175.50 on Tuesday and Wednesday. At this point it is a coin flip as to whether my option will get called or not. If the option does get called I will have collected a profit of over 3.7% on my 45 day investment which works out to over 30% annually. If the price stays below 175 and I still own the stock come Monday I think I will start selling the option at a strike price of $177.50. While the stock may crash in the next week or so I consider this a big win so far.
11/7/2017 | Buy 100 AAPL @174.655 | -17470.45 | |
11/7/2017 | Sell 1 AAPL Option @172.5 (2.65) Expiring 11/10/2017 | +258.35 | |
11/9/2017 | Buy 1 AAPL Option @172.5 (2.25) Expiring 11/10/2017 | -230.64 | |
11/9/2017 | Sell 1 AAPL Option @172.5 (3.00) Expiring 11/17/2017 | +294.65 | |
11/10/2017 | .63 dividend payable 11/16/2017 | +63.00 | |
11/17/2017 | Buy 1 AAPL Option @172.5 (.04) Expiring 11/17/2017 | -4.04 | |
11/17/2017 | Sell 1 AAPL Option @175 (.80) Expiring 12/1/2017 | +75.00 | |
11/29/2017 | Buy 1 AAPL Option @175 (.10) Expiring 12/1/2017 | -10.04 | |
11/30/2017 | Sell 1 AAPL Option @175 (1.25) Expiring 12/15/2017 | +119.35 | |
12/14/2017 | Buy 1 AAPL Option @175 (.10) Expiring 12/15/2017 | -10.04 | |
12/14/2017 | Sell 1 AAPL Option @175 (.84) Expiring 12/22/2017 | +79.00 | |
Total (If option is exercised) | +658.89 | 3.77% |
11/9/2017 | Buy 200 T @33.877 | -6780.35 | |
11/9/2017 | Sell 2 T Option @34 (.82) Expiring 12/15/2017 | +157.66 | |
12/15/2017 | Sell 200 T @34 (option was exercised) | +6794.89 | |
Total | +172.20 | 2.54% |
11/10/2017 | Buy 100 PM @103.005 | -10305.45 | |
11/10/2017 | Sell 1 PM Option @103 (1.00) Expiring 11/17/2017 | +94.95 | |
11/17/2017 | Buy 1 PM Option @103 (.09) Expiring 11/17/2017 | -9.04 | |
11/17/2017 | Sell 1 PM Option @104 (.75) Expiring 12/1/2017 | +70.00 | |
11/28/2017 | Buy 1 PM Option @104 (.10) Expiring 12/1/2017 | -10.04 | |
11/28/2017 | Sell 1 PM Option @104 (.86) Expiring 12/15/2017 | +81.00 | |
12/15/2017 | Sell 100 PM @104 (option was exercised) | +10394.80 | |
Total | +316.22 | 3.07% |
No comments:
Post a Comment