My Found Money Fund followed this same pattern, hitting an all-time high in profit and assets between January 26th and February 1st and then dropping 7% in the next week before retracing to a 3.7% loss over the rest of the month. Losing the 7% was especially sad as it represented a 44% drop in my FMF profit which happily did not turn into a loss. All in all the FMF is back where it was in the beginning of January with heavy investments in the three pillars AT&T (T), Phillip Morris (PM)), and Coca-Cola (KO)) with a minor position in real estate trust KO). What all four stocks have in common is dividends ranging from 3.5% to 11% a share with the three pillars having raised their dividends every year for the past 10 (PM) to 50 (KO) years. Fidelity automatically reinvests the dividends for me and when the market is down those dividends are able to purchase more shares. The FMF uses the classic ‘buy and hold’ strategy with minimal option plays. When my pillar stocks were at year highs I used my excess cash to play my option game with Intel through most of 2017, netting $600 and 3.5 shares from reinvested dividends in profit from November 2016 to November 2017.
Once Intel made its big jump to over $50 a share it became less attractive to me. My attention turned to AT&T whose stock price has trended downwards primarily due to a delay in getting permission from the government to complete its merger with Time-Warner. In my last FMF post I displayed how I netted 2.5% over 5 weeks buying 200 shares of T along with an accompanying option sell. When that option expired I turned around and bought 200 more shares of T at 38.54 on December 18th with a $150 discount for selling an option to sell the shares on January 23rd for $38.50. My ace in the hole was that T was issuing a 50 cent dividend on January 9th so if the shares held their price my option would be called after 3 weeks and if the price fell I would get the dividend for myself. T rose over 39 a share at the beginning of 2018 but dropped under $38.50 by January 9th and I collected the $100 dividend. The stock then dropped to $37 and I was able to buy my options back for $3 and sell a new set of options expiring on February 23rd but this time I was only able to get an extra $87. Since then T has dropped even further to a little over $35 and I was again able to buy my options back for a fraction of the cost. At this point I am ‘stuck’ with 200 shares of T showing a paper loss of $33 at last Friday’s close of 36.72. I used the ‘air quotes’ around the word stuck because as soon as T rebounded over 37 I made $44 by selling the option to sell these shares at $39 up to April 6th. In this case I am leaving some option money on the table in the hopes of selling the stock for an extra 50 cents a share with the higher strike price. If the stock drops again I will buy the option back for a dollar or two and be ready to collect another dividend on April 9th, when I expect to be able to sell an option for $38.5 to further lower my break-even point and until then I can collect the 50 cent dividend every three months.
12/18/2017 | Buy 200 T @ 38.5452 | -7713.99 | |
12/18/2017 | Sell 2 T Option @38.5 (.84) Expiring 1/26/2018 | 161.66 | |
1/19/2018 | .50 dividend payable 2/1/2018 | 100 | |
1/23/2018 | Buy 1 T Option @38.5 (.02) Expiring 1/26/2018 | -2.04 | |
1/24/2018 | Buy 1 T Option @38.5 (.01) Expiring 1/26/2018 | -1.04 | |
1/25/2018 | Sell 2 T Option @38.5 (.46) Expiring 2/23/2018 | 89.96 | |
2/20/2018 | Buy 2 T Option @38.5 (.02) Expiring 1/26/2018 | -4.08 | |
2/26/2018 | Sell 2 T Option @39 (.25) Expiring 4/6/2018 | 44.96 | |
Total (If option is exercised) | 467.32 | 6.06% | |
Break even price | 36.69 |
12/26/2017 | Buy 100 AAPL @ 170.0457 | -17009.52 | |
12/26/2017 | Sell 1 AAPL Option @170 (1.62) Expired 12/29/2017 | 156.36 | |
1/2/2018 | Sell 1 AAPL Option @172.5 (1.06) Expiring 1/12/2018 | 100.65 | |
1/11/2018 | Buy 1 AAPL Option @172.5 (2.69) Expiring 1/12/2018 | -274.64 | |
1/11/2018 | Sell 1 AAPL Option @177.5 (1.12) Expiring 1/26/2018 | 106.35 | |
1/22/2018 | Buy 1 AAPL Option @177.5 (1.49) Expiring 1/26/2018 | -154.64 | |
1/22/2018 | Sell 1 AAPL Option @177.5 (4.03) Expiring 2/2/2018 | 397.35 | |
2/2/2018 | Buy 1 AAPL Option @177.5 (.04) Expiring 2/2/2018 | -4.04 | |
2/9/2018 | .63 dividend payable 2/15/2018 | 63 | |
2/14/2018 | Sell 1 AAPL Option @177.5 (1.50) Expiring 3/29/2018 | 146.83 | |
2/27/2018 | Buy 1 AAPL Option @177.5 (5.4) Expiring 3/29/2018 | -543.17 | |
2/27/2018 | Sell 1 AAPL Option @177.5 (5.85) Expiring 4/6/2018 | 581.82 | |
Total (If option is exercised) | 1311.15 | 7.71% | |
Break Even Price | 164.39 |
1/24/2018 | Buy 100 AAPL @ 175.145 | -17519.45 | |
1/24/2018 | Sell 1 AAPL Option @175 (1.62) Expiring 2/2/2018 | 423.35 | |
2/2/2018 | Buy 1 AAPL Option @175 (.06) Expiring 2/2/2018 | -6.04 | |
2/9/2018 | .63 dividend payable 2/15/2018 | 63 | |
2/14/2018 | Sell 1 AAPL Option @177.5 1.5) Expiring 3/29/2018 | 146.83 | |
2/27/2018 | Buy 1 AAPL Option @177.5 (5.4) Expiring 3/29/2018 | -543.16 | |
2/27/2018 | Sell 1 AAPL Option @177.5 (5.85) Expiring 4/6/2018 | 581.82 | |
Total (If option is exercised) | 891.15 | 5.09% | |
Break Even Price | 168.59 |
2/14/2018 | Buy 200 XOM @ 75.615 | -15127.95 | |
2/14/2018 | Sell 2 XOM Option @75 (1.07) Expiring 2/16/2018 | 207.66 | |
2/16/2018 | Sell 200 XOM @ 75 (option was exercised) | 14994.7 | |
Total | 74.41 | .49% |
2/20/2018 | Buy 200 XOM @ 76.5967 | -15324.29 | |
2/20/2018 | Sell 2 XOM Option @76.5 (.70) Expiring 2/23/2018 | 133.66 | |
2/21/2018 | Buy 2 XOM Option @76.5 (.10) Expiring 2/23/2018 | -20.08 | |
2/22/2018 | Sell 2 XOM Option @76.5 (.51) Expiring 3/2/2018 | 96.81 | |
Total (If option is exercised) | 180.8 | 1.18% | |
Break Even Price | 75.60 |
No comments:
Post a Comment